RATES AND HOURS
* (Proper ID required)
Weekends & Holiday Rates | All Day |
---|---|
Adults | $40 |
Teens (Age 13-19) | $35 |
Juniors (Age 6-12) | $30 |
Seniors (Age 60-69) * | $35 |
College Students & Active Military * | $35 |
Kids 5 and Under | Free |
70+ Daily Lift Ticket | Free |
Playmate | $20 |
Mity Mite | $10 |
Cross Country | $10 |
Holiday rates in effect Christmas week (12/26/24 to 1/1/25), Martin Luther King Day (1/20/25) and President’s week (2/17/25 to 2/25/25).
Weekday Rates | All Day | |
---|---|---|
Adults | $30 | |
Teens (Age 13-19) | $25 | |
Juniors (Age 6-12) | $20 | |
Seniors (Age 60-69) (Proper ID required.) | $25 | |
College Students & Active Military (Proper ID required.) | $25 | |
Kids 5 and Under | Free | |
70+ Daily Lift Ticket (Proper ID required) | Free | |
Playmate | N/A | |
Mity Mite | $10 | |
Cross Country | $10 |
Season Passes * | Preseason (Before December 1, 2024) | After December 1, 2024 |
---|---|---|
Adults | $259 | $305 |
Teen (Age 13-19) | $199 | $235 |
Juniors (Age 6-12) | $149 | $199 |
Seniors (Age 60-69) (Proper ID required.) | $149 | $149 |
Seniors (Age 70+) (Proper ID required.) | $50 | $50 |
Family (Maximum) | $916 | $916 |
Uphill Season Pass | $50 | $50 |
X Country Season Pass | $50 | $50 |
Purchase Season Passes or Tickets online |
|
Hours
Open Daily (except Tuesdays) 9am to 4:15pm
Closed Tuesdays except during holiday weeks
Closed Christmas Day 2024
Will be open Tuesday of Presidents week 2/18/25
McCauley Mountain reserves the right to limit the availability of lifts and slopes in accordance with skier traffic and/or conditions.